Pool Builders in Tampa Bay and Manatee, Ranked by Permits
121 licensed pool contractors (CPC) with 5+ homeowner pools in City of Tampa, Hillsborough, Pinellas, Pasco and Manatee permit records, Nov 2025 - Oct 2026. Click a name for its profile.
| 1 | Holiday Pools of West Florida Inc | 170 | 19 | 151 | $41,500 | Lakewood Ranch | CPC1458597 |
| 2 | Pool Perfection LLC | 117 | 115 | 2 | $103,100 | Tampa | CPC1461120 |
| 3 | Islandway Pools, LLC | 116 | 101 | 15 | $77,300 | Tampa | CPC1459475 |
| 4 | Gulfstream Pools & Spas Inc | 114 | 40 | 74 | $103,000 | Land O Lakes | CPC1458745 |
| 5 | Trusted Pool and Spa LLC | 113 | 37 | 76 | $97,400 | Parrish | CPC1457264 |
| 6 | Coast to Coast Pools | 109 | 65 | 44 | $92,500 | Lakewood Ranch | CPC1457311 |
| 7 | Waterscapes Pools & Spas LLC | 95 | 33 | 62 | $50,000 | Bradenton | CPC1457280 |
| 8 | Duwet Inc | 80 | 80 | 0 | $76,900 | Parrish | CPC1456995 |
| 9 | Trendsetter Pools LLC | 78 | 60 | 18 | $86,700 | Tampa | CPC1457950 |
| 10 | Jackson Custom Pools & Outdoor Living LLC | 72 | 58 | 14 | $80,000 | Bradenton | CPC1459124 |
| 11 | Premier Pools & Spas | 65 | 34 | 31 | $87,500 | Palmetto | CPC1457370 |
| 12 | Bella Differenza Construction | 63 | 62 | 1 | $103,100 | Apollo Beach | CPC1459962 |
| 13 | Integrity Pool Development LLC | 56 | 56 | 0 | $99,500 | Bradenton | CPC1457636 |
| 14 | Dynasty Pools and Spas Corp | 51 | 50 | 1 | $78,800 | Tampa | CPC1459886 |
| 15 | PCS Pools LLC | 48 | 48 | 0 | $80,000 | Tampa | CPC1460402 |
| 16 | Wahoo Pools Group Inc | 46 | 40 | 6 | $107,600 | Tampa | CPC1458680 |
| 17 | Premier Pools & Spas of Tampa LLC | 42 | 40 | 2 | $105,900 | Palm Harbor | CPC1459471 |
| 18 | Paradise Pools of Tampa Bay | 41 | 39 | 2 | $50,000 | Tampa | CPC1459732 |
| 19 | Family Pools | 38 | 32 | 6 | $87,500 | Bradenton | CPC1460750 |
| 20 | Splash City Pools LLC | 38 | 35 | 3 | $30,000 | Tampa | CPC1460097 |
| 21 | Tropical Pools and Pavers LLC | 35 | 15 | 20 | $102,800 | Tampa | CPC057338 |
| 22 | Landis Pool Service Inc | 34 | 11 | 23 | $153,700 | Bradenton | CPC1459192 |
| 23 | Blue Sky Pools | 34 | 22 | 12 | $66,000 | Tampa | CPC056999 |
| 24 | J&C Fiberglass Pools Inc | 33 | 32 | 1 | $30,000 | Tampa | CPC1460418 |
| 25 | Totally Blu Builders Inc | 32 | 27 | 5 | $104,800 | Wesley Chapel | CPC1460835 |
| 26 | Larsens Pool & Spa LLC | 31 | 9 | 22 | $126,900 | Tampa | CPC1457680 |
| 27 | Cody Pools, Inc | 31 | 31 | 0 | $117,000 | Tampa | CPC1460475 |
| 28 | Anchor Pools and Spas of Manatee LLC | 30 | 18 | 12 | $73,500 | Bradenton | CPC1457328 |
| 29 | Patio Pools Inc | 30 | 21 | 9 | $105,000 | Tampa | CPC1458992 |
| 30 | Mandalay Pools and Spas | 29 | 29 | 0 | $84,900 | Valrico | CPC1460451 |
| 31 | A Better Pool & Spa Service LLC | 26 | 13 | 13 | $84,000 | Tampa | CPC1456781 |
| 32 | Liv Pools | 26 | 18 | 8 | $65,000 | Tampa | CPC1459998 |
| 33 | Elysian Pools LLC | 25 | 3 | 22 | $110,000 | Lakewood Ranch | CPC1460606 |
| 34 | Southern Serenity Pools LLC | 25 | 20 | 5 | $128,000 | Wesley Chapel | CPC1460191 |
| 35 | Payne Pool Professionals | 24 | 24 | 0 | $69,700 | Tampa | CPC1459092 |
| 36 | Sparkling Kleen Pools & Spas | 23 | 8 | 15 | $76,400 | Bradenton | CPC1457982 |
| 37 | Fox Pools Inc | 23 | 7 | 16 | $88,000 | Lakewood Ranch | CPC1459834 |
| 38 | Natural Springs Pools Inc | 22 | 22 | 0 | $110,100 | Tampa | CPC057112 |
| 39 | Santos USA Construction | 22 | 13 | 9 | $79,900 | Bradenton | CPC1459627 |
| 40 | Landmark Pools, Inc | 21 | 19 | 2 | $97,100 | Tampa | CPC1459121 |
| 41 | Cam Project Management LLC | 21 | 21 | 0 | $65,000 | Bradenton | CPC1460675 |
| 42 | Hawaiian Island Pools | 21 | 21 | 0 | $70,600 | Tampa | CPC1461196 |
| 43 | Hive Outdoor Living LLC | 20 | 16 | 4 | $144,000 | Tampa | CPC1458419 |
| 44 | Pettit Fiberglass Pools | 20 | 19 | 1 | $51,200 | New Port Richey | CPC1459625 |
| 45 | Florida Native Pools and Paver Design LLC | 20 | 10 | 10 | $99,900 | Parrish | CPC1461176 |
| 46 | Ritzcraft Pools and Pavers Inc | 19 | 19 | 0 | $92,000 | Bradenton | CPC1459267 |
| 47 | Tropical Escapes Pool & Spa Construction Inc | 19 | 15 | 4 | $101,300 | Lutz | CPC1459158 |
| 48 | Siteworx Pools and Spas LLC | 17 | 13 | 4 | $135,500 | Lakewood Ranch | CPC1460380 |
| 49 | South Peak Design & Build LLC | 16 | 5 | 11 | $122,500 | Lakewood Ranch | CPC1460721 |
| 50 | Aqua Scape Pools & Spas Inc | 15 | 15 | 0 | $40,000 | Largo | CPC1456680 |
| 51 | Cool Water Pools & Spas Inc | 15 | 14 | 1 | $86,400 | New Port Richey | CPC057246 |
| 52 | Youtopia Pools, LLC | 15 | 9 | 6 | $66,000 | Tampa | CPC1459608 |
| 53 | Jackson Pools Inc | 14 | 10 | 4 | $97,700 | Bradenton | CPC022504 |
| 54 | West Shore Pools and Outdoor Living LLC | 14 | 7 | 7 | $76,500 | Tampa | CPC1461075 |
| 55 | U.S. Pools | 14 | 11 | 3 | $87,500 | Palm Harbor | CPC1457799 |
| 56 | Lee Custom Pools | 14 | 8 | 6 | $80,000 | Plant City | CPC1459601 |
| 57 | Marquez Builders Group, LLC | 14 | 6 | 8 | $48,500 | Tampa | CPC1460344 |
| 58 | Freestyle Pools & Spas Inc | 13 | 10 | 3 | $123,200 | Tampa | CPC035658 |
| 59 | Holloway Pools, Inc | 13 | 7 | 6 | $133,100 | Tampa | CPC037062 |
| 60 | Signature Pool Designs Inc | 12 | 2 | 10 | $130,000 | Lakewood Ranch | CPC1460522 |
| 61 | Integrity Pools | 12 | 12 | 0 | $96,000 | Lithia | CPC049399 |
| 62 | Grand Vista Pools LLC | 12 | 1 | 11 | $161,200 | Odessa | CPC1456691 |
| 63 | Sharper Image Pool Service Inc | 12 | 7 | 5 | $78,200 | Tampa | CPC1457590 |
| 64 | Dig It Pools LLC | 12 | 11 | 1 | $50,400 | Palm Harbor | CPC1458723 |
| 65 | Oasis Pavers & Pools LLC | 12 | 8 | 4 | $91,000 | St Petersburg | CPC1458930 |
| 66 | Blue Heron Pools of Florida Inc | 12 | 11 | 1 | $73,500 | Bradenton | CPC1459015 |
| 67 | All Star Pools | 11 | 6 | 5 | $111,500 | Bradenton | CPC1460760 |
| 68 | Sunsation Pools & Spas Inc | 11 | 9 | 2 | $92,900 | Indian Rocks Beach | CPC1456710 |
| 69 | Swim Inc | 11 | 4 | 7 | $110,000 | Palm Harbor | CPC1459758 |
| 70 | Luxury Custom Pools LLC | 11 | 9 | 2 | $95,000 | Apollo Beach | CPC1461438 |
| 71 | Apollo Pools | 10 | 10 | 0 | $78,900 | Riverview | CPC1457589 |
| 72 | Tilney Pools | 10 | 9 | 1 | $99,400 | Tampa | CPC1457980 |
| 73 | Lifestyle Pool and Spa | 10 | 10 | 0 | $118,000 | Wesley Chapel | CPC1460980 |
| 74 | Coast 2 Coast Construction LLC | 10 | 3 | 7 | $73,500 | Wesley Chapel | CPC1460512 |
| 75 | Skyway Homes LLC | 10 | 2 | 8 | $114,000 | Bradenton | CPC1461456 |
| 76 | Water Designs of Sarasota Inc | 9 | 1 | 8 | $71,700 | Myakka City | CPC057253 |
| 77 | Flagstone Pools & Pavers Inc | 9 | 4 | 5 | $102,000 | Tampa | CPC1457668 |
| 78 | Landscape Fusion | 9 | 3 | 6 | $90,000 | Tampa | CPC1460761 |
| 79 | Dynamic Fluid Solutions LLC | 8 | 4 | 4 | $121,500 | Bradenton | CPC1458267 |
| 80 | Leisure Pools Sarasota | 8 | 7 | 1 | $86,900 | Parrish | CPC1459648 |
| 81 | Platinum Pools Srq | 8 | 5 | 3 | $131,000 | Bradenton | CPC1459992 |
| 82 | G&S Pool and Spa LLC | 8 | 7 | 1 | $82,500 | Tampa | CPC1460544 |
| 83 | Sunshine City Pools of St Petersburg | 8 | 6 | 2 | $75,000 | Tampa | CPC1460981 |
| 84 | Rainbow Pools Inc | 7 | 5 | 2 | $65,800 | Land O Lakes | CPC039895 |
| 85 | Robles Pool Care LLC | 7 | 6 | 1 | $45,000 | Parrish | CPC1457173 |
| 86 | Saltwater Pools of Florida Inc | 7 | 6 | 1 | $62,000 | Apollo Beach | CPC1459924 |
| 87 | Curtis Pools | 7 | 6 | 1 | $107,800 | Tampa | CPC1460218 |
| 88 | Graco Pools LLC | 7 | 7 | 0 | $70,000 | Lithia | CPC1460908 |
| 89 | Pools Waterfalls LLC | 7 | 4 | 3 | $65,000 | Tampa | CPC1460910 |
| 90 | Piccs Designs Pool and Spa LLC | 7 | 6 | 1 | $76,000 | Wesley Chapel | CPC1460938 |
| 91 | Harvey K&K Company LLC | 7 | 7 | 0 | $35,000 | Tampa | CPC1461424 |
| 92 | Tampa Bay Pools on the Gulf LLC | 6 | 4 | 2 | $89,300 | Tampa | CPC1460499 |
| 93 | Pools by Mike Inc | 6 | 6 | 0 | $75,000 | Tampa | CPC1459395 |
| 94 | Reeds Swimming Pools | 6 | 0 | 6 | $109,000 | Tampa | CPC027500 |
| 95 | Masterpiece Pools LLC | 6 | 6 | 0 | $105,500 | Apollo Beach | CPC042935 |
| 96 | Hometown Pools & Pavers LLC | 6 | 6 | 0 | $75,000 | Dade City | CPC056961 |
| 97 | Pool Care | 6 | 4 | 2 | $86,800 | Tampa | CPC1458394 |
| 98 | Clear Tech Pools | 6 | 6 | 0 | $78,800 | Seminole | CPC1459346 |
| 99 | Danny's Pools of Southwest Florida LLC | 6 | 6 | 0 | $35,000 | Parrish | CPC1459370 |
| 100 | Stunning Backyards by Fast Band LLC | 6 | 1 | 5 | $99,300 | Parrish | CPC1459865 |
| 101 | Pettit Pools South LLC | 6 | 6 | 0 | $80,000 | Tampa | CPC1459940 |
| 102 | Tchibum Pools LLC | 6 | 6 | 0 | $37,100 | Bradenton | CPC1460127 |
| 103 | Jimenez Quality Pools Inc | 6 | 3 | 3 | $96,500 | Zephyrhills | CPC1460429 |
| 104 | Fountain of Youth Pool and Spa | 6 | 6 | 0 | $51,000 | Tampa | CPC1460808 |
| 105 | Pool Pros of Central Florida LLC | 5 | 5 | 0 | $81,500 | Tampa | CPC1461047 |
| 106 | Phoenix Pools, Inc | 5 | 3 | 2 | $55,000 | Tampa | CPC1458071 |
| 107 | Florida Aquatics Custom Pools LLC | 5 | 2 | 3 | $350,000 | Parrish | CPC1460204 |
| 108 | Whitewater Pools & Spas Inc | 5 | 4 | 1 | $85,400 | Tampa | CPC057151 |
| 109 | Elite Pool Designs Inc | 5 | 2 | 3 | $78,000 | Tampa | CPC1457671 |
| 110 | Rp Pools LLC | 5 | 5 | 0 | $61,200 | Parrish | CPC1457787 |
| 111 | Ryan Hughes Design, Inc | 5 | 3 | 2 | $250,000 | Tarpon Springs | CPC1458355 |
| 112 | Bay Area Pool Authority Inc | 5 | 4 | 1 | $101,200 | Tampa | CPC1458542 |
| 113 | Barber Watershapes Inc | 5 | 5 | 0 | $53,000 | Tampa | CPC1458933 |
| 114 | Andux Aquatics Pools & Spas | 5 | 4 | 1 | $91,400 | Tampa | CPC1459483 |
| 115 | Pools Pavers & Patios LLC | 5 | 4 | 1 | $64,200 | New Port Richey | CPC1459762 |
| 116 | Hogfish Pools and Spas LLC | 5 | 3 | 2 | $75,200 | Clearwater | CPC1460098 |
| 117 | Rud Construction LLC | 5 | 4 | 1 | $95,000 | Bradenton | CPC1460799 |
| 118 | Little Coconut Pools LLC | 5 | 1 | 4 | $110,700 | Bradenton | CPC1460946 |
| 119 | Luc & Judy Ent. LLC | 5 | 5 | 0 | $66,000 | Parrish | CPC1460982 |
| 120 | Aqua Dreams Pool and Outdoor Inc | 5 | 5 | 0 | $110,000 | Apollo Beach | CPC1461032 |
| 121 | Zen Pools and Outdoor Living LLC | 5 | 3 | 2 | $130,000 | Wesley Chapel | CPC1461079 |
Values are what builders declared on public permits (job value at filing). They are local figures for information, not a quote: only a builder who sees your yard can price your pool. How we rank.
Get quotes from up to 3 pool builders who build in your area
Pick up to 3 pool builders in our network. They will contact you to look at your yard and price your pool, deck and extras. Your request is free, with no obligation.
Get up to 3 quotes